<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safeguard Financial &#187; Self Directed Investing</title>
	<atom:link href="http://www.ira123.com/category/self-directed-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ira123.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2012 &#8211; Where You Should Be Investing</title>
		<link>http://www.ira123.com/2012-where-you-should-be-investing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-where-you-should-be-investing</link>
		<comments>http://www.ira123.com/2012-where-you-should-be-investing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:49:03 +0000</pubDate>
		<dc:creator>DevAdmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=10565</guid>
		<description><![CDATA[At the end of 2011, stocks finished flat, with an annual change of 0.003%. The S&#38;P 500 Index finished 0.04 points down, at the smallest annual change in the history of this index. The Dow Jones rose 5.5%, but the &#8230; <a href="http://www.ira123.com/2012-where-you-should-be-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/2012-where-you-should-be-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Collapse: Fair Warning</title>
		<link>http://www.ira123.com/economic-collapse-fair-warning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-collapse-fair-warning</link>
		<comments>http://www.ira123.com/economic-collapse-fair-warning/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:03:59 +0000</pubDate>
		<dc:creator>DevAdmin</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=10302</guid>
		<description><![CDATA[Is the world on the verge of another massive global financial collapse? According to Michael Snyder, the answer is “yes”.  His recent article “17 Quotes About The Coming Global Financial Collapse That Will Make Your Hair Stand Up” is a &#8230; <a href="http://www.ira123.com/economic-collapse-fair-warning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/economic-collapse-fair-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Real Estate, what you should know&#8230;</title>
		<link>http://www.ira123.com/investing-in-real-estate-what-you-should-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-in-real-estate-what-you-should-know</link>
		<comments>http://www.ira123.com/investing-in-real-estate-what-you-should-know/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:24:15 +0000</pubDate>
		<dc:creator>DevAdmin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=8849</guid>
		<description><![CDATA[As an alternative to the Stock Market, Real Estate can provide your retirement plan with monthly income as well as long-term gains through appreciation. For investors who are interested in moving their money out of Wall Street and into Real &#8230; <a href="http://www.ira123.com/investing-in-real-estate-what-you-should-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/investing-in-real-estate-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing &#8211; 2011 Mid-Year Update</title>
		<link>http://www.ira123.com/real-estate-investing-2011-mid-year-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-investing-2011-mid-year-update</link>
		<comments>http://www.ira123.com/real-estate-investing-2011-mid-year-update/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:31:51 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=6615</guid>
		<description><![CDATA[Investors are now finally starting to see the opportunity in the distressed housing market. According to the Cogent Research “Investors in Action” report, of the 25% of Americans who have assets sitting in former employers’ retirement plans, about half (42%) &#8230; <a href="http://www.ira123.com/real-estate-investing-2011-mid-year-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/real-estate-investing-2011-mid-year-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost your job? Start your own Business.</title>
		<link>http://www.ira123.com/start-your-own-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-your-own-business</link>
		<comments>http://www.ira123.com/start-your-own-business/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:33:35 +0000</pubDate>
		<dc:creator>DevAdmin</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Franchise Funding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=6003</guid>
		<description><![CDATA[With unemployment figures sitting at 9% and large businesses downsizing in this battling economy, it comes as no surprise that many people are starting their own businesses, buying an existing business or purchasing a franchise. According to Martin Pucci, Paychex &#8230; <a href="http://www.ira123.com/start-your-own-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/start-your-own-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate IRA: The Secret</title>
		<link>http://www.ira123.com/real-estate-ira-the-secret/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-ira-the-secret</link>
		<comments>http://www.ira123.com/real-estate-ira-the-secret/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:16:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3952</guid>
		<description><![CDATA[Real Estate IRA and Solo 401(k) investors know a secret that most economists, college professors and politicians don’t seem to understand.  Here it is: Over the last 50 year cycle of real estate activity, the average rate of appreciation (on &#8230; <a href="http://www.ira123.com/real-estate-ira-the-secret/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/real-estate-ira-the-secret/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Real Estate Investors Only&#8230;</title>
		<link>http://www.ira123.com/for-real-estate-investors-only/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-real-estate-investors-only</link>
		<comments>http://www.ira123.com/for-real-estate-investors-only/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 06:20:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Self Directed IRA Business Funding]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3942</guid>
		<description><![CDATA[Why do we keep writing about Real Estate investing using a Real Estate IRA?  Because, the distressed property market is producing huge returns for our Self Directed IRA &#38; Solo 401(k) clients, and the investment opportunity in this market isn’t &#8230; <a href="http://www.ira123.com/for-real-estate-investors-only/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/for-real-estate-investors-only/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate IRA: Loan or Own?</title>
		<link>http://www.ira123.com/real-estate-ira-loan-or-own/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-ira-loan-or-own</link>
		<comments>http://www.ira123.com/real-estate-ira-loan-or-own/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:29:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[401K loan]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Rollover 401k]]></category>
		<category><![CDATA[Rollover IRA]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>
		<category><![CDATA[Trust Deed Investing]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3905</guid>
		<description><![CDATA[In a previous blog &#8220;Real Estate IRA vs Wall Street&#8220;, we introduced you to investment opportunities that we can recommend with several of our trusted partners offering programs suitable for a Real Estate IRA or Solo 401(k). Two of these &#8230; <a href="http://www.ira123.com/real-estate-ira-loan-or-own/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/real-estate-ira-loan-or-own/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate IRA vs Wall Street</title>
		<link>http://www.ira123.com/real-estate-ira-vs-wall-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-ira-vs-wall-street</link>
		<comments>http://www.ira123.com/real-estate-ira-vs-wall-street/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:16:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Self Directed IRA]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3845</guid>
		<description><![CDATA[Recently, I read an article on Market Watch by Paul B. Farrell.  The article is entitled “Wall Street’s Invisible Gorilla Is Killing America’s Soul”, on the Wall Street Journal’s Digital Network. Then, within days, USA Today published an article entitled &#8230; <a href="http://www.ira123.com/real-estate-ira-vs-wall-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/real-estate-ira-vs-wall-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Come Prepared for the Best Deals</title>
		<link>http://www.ira123.com/come-prepared-for-best-deals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=come-prepared-for-best-deals</link>
		<comments>http://www.ira123.com/come-prepared-for-best-deals/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:56:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3788</guid>
		<description><![CDATA[Distressed properties continue to be the primary investment interest of the hundreds of self directed investors we speak with every month. This is no surprise, as distressed home sales continue to make up about 30% of total home sales nationally &#8230; <a href="http://www.ira123.com/come-prepared-for-best-deals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/come-prepared-for-best-deals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

