<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safeguard Financial &#187; News &amp; Articles</title>
	<atom:link href="http://www.ira123.com/category/news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ira123.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Real Estate IRA: The Secret</title>
		<link>http://www.ira123.com/real-estate-ira-the-secret/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-ira-the-secret</link>
		<comments>http://www.ira123.com/real-estate-ira-the-secret/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:16:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3952</guid>
		<description><![CDATA[Real Estate IRA and Solo 401(k) investors know a secret that most economists, college professors and politicians don’t seem to understand.  Here it is: Over the last 50 year cycle of real estate activity, the average rate of appreciation (on &#8230; <a href="http://www.ira123.com/real-estate-ira-the-secret/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/real-estate-ira-the-secret/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Real Estate Investors Only&#8230;</title>
		<link>http://www.ira123.com/for-real-estate-investors-only/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-real-estate-investors-only</link>
		<comments>http://www.ira123.com/for-real-estate-investors-only/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 06:20:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Self Directed IRA Business Funding]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3942</guid>
		<description><![CDATA[Why do we keep writing about Real Estate investing using a Real Estate IRA?  Because, the distressed property market is producing huge returns for our Self Directed IRA &#38; Solo 401(k) clients, and the investment opportunity in this market isn’t &#8230; <a href="http://www.ira123.com/for-real-estate-investors-only/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/for-real-estate-investors-only/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate IRA: Loan or Own?</title>
		<link>http://www.ira123.com/real-estate-ira-loan-or-own/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-ira-loan-or-own</link>
		<comments>http://www.ira123.com/real-estate-ira-loan-or-own/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:29:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[401K loan]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Rollover 401k]]></category>
		<category><![CDATA[Rollover IRA]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>
		<category><![CDATA[Trust Deed Investing]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3905</guid>
		<description><![CDATA[In a previous blog &#8220;Real Estate IRA vs Wall Street&#8220;, we introduced you to investment opportunities that we can recommend with several of our trusted partners offering programs suitable for a Real Estate IRA or Solo 401(k). Two of these &#8230; <a href="http://www.ira123.com/real-estate-ira-loan-or-own/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/real-estate-ira-loan-or-own/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate IRA vs Wall Street</title>
		<link>http://www.ira123.com/real-estate-ira-vs-wall-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-ira-vs-wall-street</link>
		<comments>http://www.ira123.com/real-estate-ira-vs-wall-street/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:16:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Self Directed IRA]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3845</guid>
		<description><![CDATA[Recently, I read an article on Market Watch by Paul B. Farrell.  The article is entitled “Wall Street’s Invisible Gorilla Is Killing America’s Soul”, on the Wall Street Journal’s Digital Network. Then, within days, USA Today published an article entitled &#8230; <a href="http://www.ira123.com/real-estate-ira-vs-wall-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/real-estate-ira-vs-wall-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Come Prepared for the Best Deals</title>
		<link>http://www.ira123.com/come-prepared-for-best-deals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=come-prepared-for-best-deals</link>
		<comments>http://www.ira123.com/come-prepared-for-best-deals/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:56:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3788</guid>
		<description><![CDATA[Distressed properties continue to be the primary investment interest of the hundreds of self directed investors we speak with every month. This is no surprise, as distressed home sales continue to make up about 30% of total home sales nationally &#8230; <a href="http://www.ira123.com/come-prepared-for-best-deals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/come-prepared-for-best-deals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update: Real Estate Outlook 2010</title>
		<link>http://www.ira123.com/update-real-estate-outlook-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-real-estate-outlook-2010</link>
		<comments>http://www.ira123.com/update-real-estate-outlook-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:59:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Rollover 401k]]></category>
		<category><![CDATA[Rollover IRA]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>
		<category><![CDATA[Tax Liens]]></category>
		<category><![CDATA[Trust Deed Investing]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3757</guid>
		<description><![CDATA[At the beginning of 2010 we wrote an article stating that “2010 will look a lot like 2009&#8230;and the worst is over and those huge drops in prices are a thing of the past”. Now that the first quarter is &#8230; <a href="http://www.ira123.com/update-real-estate-outlook-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/update-real-estate-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Qualifies for a Solo 401k Plan?</title>
		<link>http://www.ira123.com/yes-solo401k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-solo401k</link>
		<comments>http://www.ira123.com/yes-solo401k/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:20:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[401K loan]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Rollover 401k]]></category>
		<category><![CDATA[Rollover IRA]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3651</guid>
		<description><![CDATA[So you’re not currently self-employed and you think you don’t qualify for a “sole proprietor” 401(k) plan?  Think again. You can set up a Solo 401k even if you already contribute to an employer sponsored retirement plan&#8230;.and, there are HUGE &#8230; <a href="http://www.ira123.com/yes-solo401k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/yes-solo401k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Investment Portfolio: Smart Diversification</title>
		<link>http://www.ira123.com/smart-diversification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-diversification</link>
		<comments>http://www.ira123.com/smart-diversification/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:17:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>
		<category><![CDATA[Tax Liens]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3617</guid>
		<description><![CDATA[One of the first things we learn as investors is the importance of diversification.  How many times have you heard the expression “Don’t keep all your eggs in one basket”?  A well balanced investment portfolio, we are told, should provide &#8230; <a href="http://www.ira123.com/smart-diversification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/smart-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRAs and Distressed Property &#8211; Part 3</title>
		<link>http://www.ira123.com/iras-distressed-property-pt3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iras-distressed-property-pt3</link>
		<comments>http://www.ira123.com/iras-distressed-property-pt3/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:56:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Rollover 401k]]></category>
		<category><![CDATA[Rollover IRA]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Business Funding]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>
		<category><![CDATA[Tax Liens]]></category>
		<category><![CDATA[Trust Deed Investing]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3580</guid>
		<description><![CDATA[This is Part 3 of a 3 Part series exploring the relationship between “distressed” properties and Self Directed IRA real estate investing. In Part 1, we took a look at the opportunity (for investors) created by foreclosures, short sales and &#8230; <a href="http://www.ira123.com/iras-distressed-property-pt3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/iras-distressed-property-pt3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IRAs and Distressed Property &#8211; Part 2</title>
		<link>http://www.ira123.com/iras-distressed-property-pt2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iras-distressed-property-pt2</link>
		<comments>http://www.ira123.com/iras-distressed-property-pt2/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:36:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Rollover 401k]]></category>
		<category><![CDATA[Rollover IRA]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>
		<category><![CDATA[Tax Liens]]></category>
		<category><![CDATA[Trust Deed Investing]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3575</guid>
		<description><![CDATA[This is Part 2 of a 3 Part series exploring the relationship between &#8220;distressed&#8221; properties and Self Directed IRA real estate investing. In Part 1, we took a look at the opportunity (for investors) created by foreclosures, short sales and &#8230; <a href="http://www.ira123.com/iras-distressed-property-pt2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/iras-distressed-property-pt2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

