<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safeguard Financial &#187; Alternative Investment Options</title>
	<atom:link href="http://www.ira123.com/category/alternative-investment-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ira123.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Economic Collapse: Fair Warning</title>
		<link>http://www.ira123.com/economic-collapse-fair-warning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-collapse-fair-warning</link>
		<comments>http://www.ira123.com/economic-collapse-fair-warning/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:03:59 +0000</pubDate>
		<dc:creator>DevAdmin</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=10302</guid>
		<description><![CDATA[Is the world on the verge of another massive global financial collapse? According to Michael Snyder, the answer is “yes”.  His recent article “17 Quotes About The Coming Global Financial Collapse That Will Make Your Hair Stand Up” is a &#8230; <a href="http://www.ira123.com/economic-collapse-fair-warning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/economic-collapse-fair-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing &#8211; 2011 Mid-Year Update</title>
		<link>http://www.ira123.com/real-estate-investing-2011-mid-year-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-investing-2011-mid-year-update</link>
		<comments>http://www.ira123.com/real-estate-investing-2011-mid-year-update/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:31:51 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=6615</guid>
		<description><![CDATA[Investors are now finally starting to see the opportunity in the distressed housing market. According to the Cogent Research “Investors in Action” report, of the 25% of Americans who have assets sitting in former employers’ retirement plans, about half (42%) &#8230; <a href="http://www.ira123.com/real-estate-investing-2011-mid-year-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/real-estate-investing-2011-mid-year-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost your job? Start your own Business.</title>
		<link>http://www.ira123.com/start-your-own-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-your-own-business</link>
		<comments>http://www.ira123.com/start-your-own-business/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:33:35 +0000</pubDate>
		<dc:creator>DevAdmin</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Franchise Funding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=6003</guid>
		<description><![CDATA[With unemployment figures sitting at 9% and large businesses downsizing in this battling economy, it comes as no surprise that many people are starting their own businesses, buying an existing business or purchasing a franchise. According to Martin Pucci, Paychex &#8230; <a href="http://www.ira123.com/start-your-own-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/start-your-own-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkbook IRA vs Custodian IRA</title>
		<link>http://www.ira123.com/checkbook-ira-vs-custodian-ira/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=checkbook-ira-vs-custodian-ira</link>
		<comments>http://www.ira123.com/checkbook-ira-vs-custodian-ira/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:08:40 +0000</pubDate>
		<dc:creator>DevAdmin</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://realestateiraexpert.com/?p=5562</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ira123.com/checkbook-ira-vs-custodian-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures &amp; The Future &#8211; Part 2</title>
		<link>http://www.ira123.com/foreclosures-the-future-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosures-the-future-part-2</link>
		<comments>http://www.ira123.com/foreclosures-the-future-part-2/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:14:11 +0000</pubDate>
		<dc:creator>DevAdmin</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://realestateiraexpert.com/?p=5560</guid>
		<description><![CDATA[Foreclosures &#38; The Future &#8211; Part 1 Because of the unprecedented opportunity to invest into income-producing property with a Self Directed IRA or Solo 401(k), we wanted to continue to shine the spotlight on the topic of “renting vs buying”. &#8230; <a href="http://www.ira123.com/foreclosures-the-future-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/foreclosures-the-future-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures &amp; The Future &#8211; Part 1</title>
		<link>http://www.ira123.com/real-estate-ira-foreclosures-part1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-ira-foreclosures-part1</link>
		<comments>http://www.ira123.com/real-estate-ira-foreclosures-part1/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:11:53 +0000</pubDate>
		<dc:creator>DevAdmin</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=3991</guid>
		<description><![CDATA[Foreclosures &#38; The Future &#8211; Part 2 The Dow Jones average has crossed the 12,000 threshold and things seem to be looking up for the U.S. economy, but there is much concern about the future. Many individual retirement investors wonder &#8230; <a href="http://www.ira123.com/real-estate-ira-foreclosures-part1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/real-estate-ira-foreclosures-part1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate IRA: The Secret</title>
		<link>http://www.ira123.com/real-estate-ira-the-secret/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-ira-the-secret</link>
		<comments>http://www.ira123.com/real-estate-ira-the-secret/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:16:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3952</guid>
		<description><![CDATA[Real Estate IRA and Solo 401(k) investors know a secret that most economists, college professors and politicians don’t seem to understand.  Here it is: Over the last 50 year cycle of real estate activity, the average rate of appreciation (on &#8230; <a href="http://www.ira123.com/real-estate-ira-the-secret/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/real-estate-ira-the-secret/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Real Estate Investors Only&#8230;</title>
		<link>http://www.ira123.com/for-real-estate-investors-only/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-real-estate-investors-only</link>
		<comments>http://www.ira123.com/for-real-estate-investors-only/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 06:20:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Self Directed IRA Business Funding]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3942</guid>
		<description><![CDATA[Why do we keep writing about Real Estate investing using a Real Estate IRA?  Because, the distressed property market is producing huge returns for our Self Directed IRA &#38; Solo 401(k) clients, and the investment opportunity in this market isn’t &#8230; <a href="http://www.ira123.com/for-real-estate-investors-only/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/for-real-estate-investors-only/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate IRA: Loan or Own?</title>
		<link>http://www.ira123.com/real-estate-ira-loan-or-own/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-ira-loan-or-own</link>
		<comments>http://www.ira123.com/real-estate-ira-loan-or-own/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:29:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[401K loan]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Rollover 401k]]></category>
		<category><![CDATA[Rollover IRA]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[Self Directed IRA Real Estate]]></category>
		<category><![CDATA[Trust Deed Investing]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3905</guid>
		<description><![CDATA[In a previous blog &#8220;Real Estate IRA vs Wall Street&#8220;, we introduced you to investment opportunities that we can recommend with several of our trusted partners offering programs suitable for a Real Estate IRA or Solo 401(k). Two of these &#8230; <a href="http://www.ira123.com/real-estate-ira-loan-or-own/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/real-estate-ira-loan-or-own/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate IRA vs Wall Street</title>
		<link>http://www.ira123.com/real-estate-ira-vs-wall-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-ira-vs-wall-street</link>
		<comments>http://www.ira123.com/real-estate-ira-vs-wall-street/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:16:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[401k Investing]]></category>
		<category><![CDATA[Checkbook IRA]]></category>
		<category><![CDATA[Real Estate IRA LLC]]></category>
		<category><![CDATA[Self Directed IRA]]></category>

		<guid isPermaLink="false">http://www.ira123.com/?p=3845</guid>
		<description><![CDATA[Recently, I read an article on Market Watch by Paul B. Farrell.  The article is entitled “Wall Street’s Invisible Gorilla Is Killing America’s Soul”, on the Wall Street Journal’s Digital Network. Then, within days, USA Today published an article entitled &#8230; <a href="http://www.ira123.com/real-estate-ira-vs-wall-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ira123.com/real-estate-ira-vs-wall-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

